Deutscher Privater Versicherungsmarkt Generative Engine Optimization (GEO) Report
Fahrzeug & Mobilitaet Analysis
260
Prompts Analyzed
1
Sub-Segments
1
LLMs
The Fahrzeug & Mobilität segment is a pivotal part of the private insurance market, focusing on providing comprehensive coverage for personal vehicles and mobility solutions. As personal transportation becomes increasingly integral to daily life, this segment addresses the diverse needs of consumers seeking protection against potential risks associated with vehicle ownership and use. Leading insurers such as Allianz, HUK-COBURG, and ADAC dominate this space, offering a variety of products that cater to different consumer preferences and risk profiles. The segment's competitive nature drives innovation and customer-centric offerings, ensuring that policyholders receive tailored solutions that meet their specific requirements.
Overall Ranking
Brand | Ranking | Visibility | Share of Voice | Sentiment |
|---|---|---|---|---|
Allianz | #1 | 52% | 13% | 77% |
HUK-COBURG | #2 | 32% | 6% | 88% |
ADAC | #3 | 28% | 9% | 76% |
CosmosDirekt | #4 | 28% | 4% | 88% |
DEVK | #5 | 24% | 5% | 71% |
HUK24 | #6 | 24% | 4% | 83% |
Friday | #7 | 20% | 4% | 84% |
Itzehoer Versicherungen | #8 | 16% | 4% | 80% |
AXA | #9 | 12% | 3% | 80% |
R+V | #10 | 12% | 3% | 82% |
Württembergische Versicherung | #11 | 12% | 2% | 68% |
CHECK24 | #12 | 8% | 3% | 70% |
Nürnberger | #13 | 8% | 3% | 68% |
Verivox | #14 | 8% | 2% | 63% |
VHV | #15 | 8% | 2% | 70% |
WGV | #16 | 8% | 2% | 85% |
HanseMerkur | #17 | 8% | 1% | 83% |
EUROPA | #18 | 8% | 1% | 65% |
LVM | #19 | 8% | 1% | 95% |
Deutsche Familienversicherung | #20 | 4% | 2% | 95% |
The table below shows the domains and URLs most frequently cited by LLMs when generating responses about fahrzeug & mobilitaet. These sources indicate where AI systems most often draw information.
Top Source Domains
Rank | Domain | Name | Used | Percentage | Sub Pages |
|---|---|---|---|---|---|
#1 | Allianz | 16 | 36% | 10 | |
#2 | Devk | 8 | 20% | 5 | |
#3 | Friday | 4 | 16% | 4 | |
#4 | Adac | 8 | 16% | 4 | |
#5 | Huk | 4 | 12% | 3 | |
#6 | Assekuranz-info-portal | 8 | 12% | 3 | |
#7 | Faz | 5 | 12% | 3 | |
#8 | Ruv | 5 | 12% | 3 | |
#9 | Mobil | 10 | 8% | 2 | |
#10 | Hansemerkur | 5 | 8% | 2 | |
#11 | Itzehoer | 2 | 8% | 2 | |
#12 | Axa | 4 | 8% | 2 | |
#13 | Shz | 3 | 8% | 2 | |
#14 | Nuernberger | 4 | 8% | 2 | |
#15 | Europa | 5 | 8% | 2 |
Top Source URLs
Rank | URL | Title | Used | Percentage |
|---|---|---|---|---|
#1 | Faz | 5 | 12% | |
#2 | Mobil | 10 | 8% | |
#3 | Friday | 2 | 8% | |
#4 | Allianz | 2 | 8% | |
#5 | Devk | 2 | 8% | |
#6 | Allianz | 2 | 8% | |
#7 | Friday | 2 | 8% | |
#8 | Assekuranz-info-portal | 5 | 4% | |
#9 | Spiegel | 1 | 4% | |
#10 | Internet-weekly | 1 | 4% | |
#11 | Test | 1 | 4% | |
#12 | Verivox | 1 | 4% | |
#13 | Huk | 1 | 4% | |
#14 | Sparkassenversicherung | 1 | 4% | |
#15 | Online | 1 | 4% |
Kfz-Versicherung
Die Kfz-Versicherung ist ein zentrales Element im Segment Fahrzeug & Mobilität und schützt vor Risiken wie Unfällen, Diebstahl und Haftungsansprüchen Dritter. Der Markt ist stark umkämpft, mit großen Anbietern wie Allianz und HUK-COBURG, die vielfältige Tarife für unterschiedliche Bedürfnisse anbieten. Sie setzen auf umfassende Leistungen, wettbewerbsfähige Preise und guten Kundenservice. Mit der steigenden Zahl an Fahrzeugen bleibt die Kfz-Versicherung für Verbraucher ein unverzichtbares Produkt, das finanzielle Sicherheit und Sorgenfreiheit gewährleistet.
Kfz-Versicherung - Overall Rankings
Brand | Ranking | Visibility | Share of Voice | Sentiment |
|---|---|---|---|---|
Allianz | #1 | 52% | 13% | 77% |
HUK-COBURG | #2 | 32% | 6% | 88% |
ADAC | #3 | 28% | 9% | 76% |
CosmosDirekt | #4 | 28% | 4% | 88% |
DEVK | #5 | 24% | 5% | 71% |
HUK24 | #6 | 24% | 4% | 83% |
Friday | #7 | 20% | 4% | 84% |
Itzehoer Versicherungen | #8 | 16% | 4% | 80% |
AXA | #9 | 12% | 3% | 80% |
R+V | #10 | 12% | 3% | 82% |