Deutsche Retail Banking Markt Generative Engine Optimization (GEO) Report
Wertpapiere & Vermögensaufbau Analysis
5,400
Prompts Analyzed
5
Sub-Segments
5
LLMs
The "Wertpapiere & Vermögensaufbau" segment is pivotal within German retail banking, addressing growing client demand for capital growth beyond traditional low-interest savings. It focuses on long-term wealth accumulation through a broad spectrum of securities and investment vehicles. This segment offers diverse products, including investment accounts (Wertpapierdepots), various savings plans (ETF- and Fondssparpläne), sophisticated asset management services (Vermögensverwaltung), and complex structured products (Zertifikate). Digitalization significantly shapes the market, enabling easier access to investment opportunities for a wider client base, from novice investors to experienced wealth builders. Providers compete on platform usability, fee structures, product diversity, and advisory quality. The competitive environment includes established banks and agile FinTechs like ING, Trade Republic, and Scalable Capital, all striving to capture market share by offering tailored solutions that cater to varying risk appetites and financial objectives. This dynamic segment reflects a shift in consumer behavior towards more proactive and diversified investment strategies.
Overall Ranking
Model:
Brand | Ranking | Visibility | Share of Voice | Sentiment |
|---|---|---|---|---|
ING | #1 | 53% | 8% | 79% |
Comdirect | #2 | 47% | 7% | 77% |
Deutsche Bank | #3 | 44% | 7% | 74% |
Trade Republic | #4 | 42% | 6% | 85% |
DKB | #5 | 39% | 6% | 78% |
Consorsbank | #6 | 38% | 5% | 79% |
Commerzbank | #7 | 34% | 5% | 66% |
Scalable Capital | #8 | 28% | 4% | 86% |
flatex | #9 | 28% | 3% | 79% |
UBS | #10 | 25% | 4% | 79% |
Credit Suisse | #11 | 21% | 3% | 79% |
Smartbroker | #12 | 19% | 2% | 85% |
Goldman Sachs | #13 | 12% | 2% | 86% |
Sparkasse | #14 | 12% | 2% | 62% |
J.P. Morgan | #15 | 11% | 2% | 80% |
BNP Paribas | #16 | 10% | 1% | 77% |
Volksbanken Raiffeisenbanken | #17 | 10% | 1% | 67% |
Onvista Bank | #18 | 10% | 1% | 79% |
HSBC | #19 | 8% | 1% | 70% |
S Broker | #20 | 8% | 0% | 74% |
DZ BANK | #21 | 7% | 1% | 83% |
DekaBank | #22 | 7% | 1% | 76% |
Postbank | #23 | 7% | 1% | 74% |
1822direkt | #24 | 7% | 0% | 66% |
Traders Place | #25 | 6% | 0% | 88% |
N26 | #26 | 6% | 0% | 91% |
HypoVereinsbank | #27 | 5% | 1% | 70% |
Vontobel | #28 | 5% | 0% | 81% |
Targobank | #29 | 5% | 0% | 71% |
S-Direkt | #30 | 4% | 1% | 68% |
Morgan Stanley | #31 | 4% | 0% | 89% |
Quirin Privatbank | #32 | 4% | 0% | 85% |
Vanguard | #33 | 3% | 1% | 87% |
UniCredit | #34 | 3% | 1% | 80% |
Bethmann Bank | #35 | 2% | 0% | 70% |
Berenberg | #36 | 2% | 0% | 68% |
Societe Generale | #37 | 2% | 0% | 88% |
ING-DiBa | #38 | 2% | 0% | 88% |
BW-Bank | #39 | 2% | 0% | 81% |
Landesbank Berlin | #40 | 2% | 0% | 94% |
Landesbank Baden-Württemberg | #41 | 2% | 0% | 80% |
Barclays | #42 | 2% | 0% | 85% |
VZ VermögensZentrum | #43 | 2% | 0% | 93% |
Volksbank | #44 | 2% | 0% | 15% |
DZ Privatbank | #45 | 2% | 0% | 65% |
justETF | #46 | 2% | 0% | 65% |
extraETF | #47 | 2% | 0% | 55% |
Volksbank Raiffeisenbank | #48 | 1% | 0% | 80% |
GLS Bank | #49 | 1% | 0% | 65% |
Hamburger Sparkasse | #50 | 1% | 0% | 90% |
The table below shows the domains and URLs most frequently cited by LLMs when generating responses about wertpapiere & vermögensaufbau. These sources indicate where AI systems most often draw information.
Top Source Domains
Model:
Rank | Domain | Name | Used | Percentage | Sub Pages |
|---|---|---|---|---|---|
#1 | Computerbild | 50 | 31.43% | 13 | |
#2 | Test | 53 | 22.86% | 11 | |
#3 | Whofinance | 21 | 14.29% | 5 | |
#4 | Bild | 19 | 14.29% | 5 | |
#5 | Boerse-online | 21 | 11.43% | 5 | |
#6 | Finanztip | 31 | 11.43% | 7 | |
#7 | Extraetf | 13 | 11.43% | 4 | |
#8 | Vergleich | 13 | 11.43% | 4 | |
#9 | Handelsblatt | 19 | 11.43% | 4 | |
#10 | Morgenpost | 10 | 8.57% | 3 | |
#11 | Sueddeutsche | 18 | 8.57% | 3 | |
#12 | Justetf | 6 | 8.57% | 3 | |
#13 | Wiwo | 9 | 8.57% | 3 | |
#14 | Wikipedia | 5 | 8.57% | 3 | |
#15 | T-online | 7 | 8.57% | 3 |
Top Source URLs
Model:
Rank | URL | Title | Used | Percentage |
|---|---|---|---|---|
#1 | Whofinance | 19 | 11.43% | |
#2 | Computerbild | 10 | 8.57% | |
#3 | Sueddeutsche | 18 | 8.57% | |
#4 | Finanztip | 16 | 8.57% | |
#5 | Morgenpost | 10 | 8.57% | |
#6 | Morebucks | 15 | 8.57% | |
#7 | Computerbild | 14 | 8.57% | |
#8 | Bild | 12 | 8.57% | |
#9 | Vergleich | 9 | 5.71% | |
#10 | Transparent-beraten | 23 | 5.71% | |
#11 | Vergleich | 4 | 5.71% | |
#12 | Dfsi-institut | 23 | 5.71% | |
#13 | Zendepot | 4 | 5.71% | |
#14 | Dkb | 4 | 5.71% | |
#15 | Boerse-online | 7 | 5.71% |
ETF-Sparplan
ETF-Sparpläne represent a highly popular and accessible method for long-term wealth accumulation in the German retail banking sector. These plans enable investors to regularly, often monthly, invest a fixed sum into one or more Exchange Traded Funds. ETFs offer broad market diversification at low costs, tracking indices like the DAX or MSCI World, making them ideal for passive investment strategies. The automated nature of these plans encourages disciplined saving and benefits from the cost-average effect, reducing the impact of market volatility. Their simplicity, transparency, and low entry barriers have made them a favored choice for both novice and experienced investors seeking efficient capital growth.
ETF-Sparplan - Overall Rankings
Model:
Brand | Ranking | Visibility | Share of Voice | Sentiment |
|---|---|---|---|---|
Trade Republic | #1 | 95% | 16% | 88% |
ING | #2 | 90% | 14% | 84% |
Comdirect | #3 | 71% | 11% | 78% |
Scalable Capital | #4 | 62% | 10% | 90% |
flatex | #5 | 62% | 8% | 82% |
DKB | #6 | 52% | 7% | 76% |
Consorsbank | #7 | 43% | 6% | 80% |
Smartbroker | #8 | 33% | 3% | 85% |
Commerzbank | #9 | 29% | 3% | 42% |
Onvista Bank | #10 | 14% | 2% | 77% |
N26 | #11 | 14% | 1% | 93% |
Sparkasse | #12 | 14% | 1% | 33% |
Postbank | #13 | 10% | 1% | 73% |
1822direkt | #14 | 10% | 1% | 55% |
justETF | #15 | 10% | 0% | 65% |
Volksbanken Raiffeisenbanken | #16 | 10% | 0% | 58% |
extraETF | #17 | 10% | 0% | 55% |
Vanguard | #18 | 5% | 1% | 90% |
DekaBank | #19 | 5% | 1% | 70% |
Deutsche Bank | #20 | 5% | 1% | 85% |
Targobank | #21 | 5% | 0% | 15% |
Volksbank | #22 | 5% | 0% | 10% |
Traders Place | #23 | 5% | 0% | 85% |
HypoVereinsbank | #24 | 5% | 0% | 35% |
S Broker | #25 | 5% | 0% | 35% |
Volksbanken | #26 | 5% | 0% | 10% |
Fondssparplan
Fondssparpläne are investment plans designed for regular, often monthly, contributions into actively managed mutual funds. Unlike ETFs, mutual funds are managed by professional fund managers who actively select and manage a portfolio of assets, aiming to outperform a specific benchmark or achieve particular investment goals. These plans provide diversification across various asset classes, sectors, or regions, and are suitable for investors seeking expert management and a potentially higher return, albeit with typically higher fees than passive ETFs. They cater to clients who prefer a hands-off approach to investment selection and benefit from the expertise of fund managers. The regular investment mechanism also leverages the cost-average effect, smoothing out market fluctuations over time.
Fondssparplan - Overall Rankings
Model:
Brand | Ranking | Visibility | Share of Voice | Sentiment |
|---|---|---|---|---|
DKB | #1 | 70% | 12% | 80% |
Comdirect | #2 | 70% | 10% | 81% |
Consorsbank | #3 | 70% | 10% | 79% |
ING | #4 | 55% | 9% | 79% |
Deutsche Bank | #5 | 45% | 5% | 76% |
Commerzbank | #6 | 30% | 3% | 73% |
Volksbanken Raiffeisenbanken | #7 | 30% | 3% | 73% |
flatex | #8 | 25% | 3% | 76% |
Smartbroker | #9 | 20% | 3% | 94% |
Sparkasse | #10 | 20% | 3% | 80% |
Trade Republic | #11 | 20% | 3% | 88% |
Scalable Capital | #12 | 20% | 3% | 83% |
DekaBank | #13 | 20% | 2% | 73% |
S Broker | #14 | 20% | 2% | 81% |
Postbank | #15 | 10% | 1% | 65% |
BW-Bank | #16 | 10% | 1% | 81% |
Credit Suisse | #17 | 10% | 1% | 88% |
1822direkt | #18 | 10% | 1% | 75% |
Onvista Bank | #19 | 10% | 1% | 88% |
ING-DiBa | #20 | 5% | 1% | 90% |
HSBC | #21 | 5% | 1% | 80% |
UBS | #22 | 5% | 1% | 80% |
Frankfurter Sparkasse | #23 | 5% | 1% | 70% |
Targobank | #24 | 5% | 0% | 85% |
Quirin Privatbank | #25 | 5% | 0% | 70% |
S-Direkt | #26 | 5% | 0% | 60% |
Vontobel | #27 | 5% | 0% | 95% |
Volkswagen Bank | #28 | 5% | 0% | 95% |
Vermögensverwaltung
Vermögensverwaltung, or asset management, is a comprehensive service where financial institutions or specialized asset managers take discretionary control over a client's investment portfolio. Based on an in-depth risk profile and financial objectives, a personalized investment strategy is developed and continuously implemented. This service typically targets high-net-worth individuals or clients seeking a fully managed solution, freeing them from day-to-day investment decisions. It encompasses strategic asset allocation, security selection, rebalancing, and performance monitoring, often including tax optimization. The rise of "robo-advisors" has democratized aspects of Vermögensverwaltung, offering algorithm-driven, lower-cost alternatives for broader client segments.
Vermögensverwaltung - Overall Rankings
Model:
Brand | Ranking | Visibility | Share of Voice | Sentiment |
|---|---|---|---|---|
UBS | #1 | 75% | 14% | 79% |
Deutsche Bank | #2 | 75% | 13% | 75% |
Credit Suisse | #3 | 70% | 12% | 79% |
Goldman Sachs | #4 | 40% | 7% | 87% |
J.P. Morgan | #5 | 40% | 7% | 82% |
Commerzbank | #6 | 35% | 5% | 69% |
Morgan Stanley | #7 | 15% | 2% | 88% |
Berenberg | #8 | 10% | 2% | 68% |
HypoVereinsbank | #9 | 10% | 2% | 73% |
S-Direkt | #10 | 10% | 2% | 68% |
HSBC | #11 | 10% | 1% | 78% |
BNP Paribas | #12 | 10% | 1% | 88% |
VZ VermögensZentrum | #13 | 10% | 1% | 93% |
DZ Privatbank | #14 | 10% | 1% | 65% |
Vanguard | #15 | 5% | 1% | 87% |
Comdirect | #16 | 5% | 1% | 83% |
Sparkasse | #17 | 5% | 1% | 80% |
DKB | #18 | 5% | 1% | 80% |
Consorsbank | #19 | 5% | 1% | 80% |
Volksbank Raiffeisenbank | #20 | 5% | 1% | 80% |
ING | #21 | 5% | 1% | 80% |
UniCredit | #22 | 5% | 1% | 75% |
Volksbanken Raiffeisenbanken | #23 | 5% | 1% | 70% |
DZ BANK | #24 | 5% | 1% | 65% |
Bethmann Bank | #25 | 5% | 1% | 50% |
GLS Bank | #26 | 5% | 1% | 65% |
Hamburger Sparkasse | #27 | 5% | 1% | 90% |
Merkur Privatbank | #28 | 5% | 1% | 90% |
Barclays | #29 | 5% | 0% | 80% |
Quirin Privatbank | #30 | 5% | 0% | 95% |
Scalable Capital | #31 | 5% | 0% | 80% |
Fürst Fugger Privatbank | #32 | 5% | 0% | 80% |
Postbank | #33 | 5% | 0% | 80% |
Wertpapierdepot
The Wertpapierdepot, or securities account, is a fundamental component for private investors engaging with capital markets. It serves as a digital custody account where various financial instruments, including individual stocks, corporate and government bonds, actively managed mutual funds, and passive ETFs, are securely held and administered. This account facilitates the buying, selling, and transfer of securities, often integrated with an associated cash account for transaction settlements. Its importance has grown with the rise of online brokerage, offering investors direct access to global markets and enabling self-directed investment strategies. Banks and online brokers compete on fees, trading functionalities, and the breadth of available securities.
Wertpapierdepot - Overall Rankings
Model:
Brand | Ranking | Visibility | Share of Voice | Sentiment |
|---|---|---|---|---|
ING | #1 | 83% | 12% | 77% |
Trade Republic | #2 | 71% | 10% | 84% |
Comdirect | #3 | 67% | 9% | 77% |
DKB | #4 | 54% | 9% | 78% |
Consorsbank | #5 | 54% | 7% | 80% |
flatex | #6 | 42% | 4% | 80% |
Scalable Capital | #7 | 38% | 7% | 88% |
Smartbroker | #8 | 38% | 6% | 82% |
Commerzbank | #9 | 29% | 4% | 73% |
Deutsche Bank | #10 | 25% | 3% | 80% |
Traders Place | #11 | 21% | 2% | 89% |
Onvista Bank | #12 | 17% | 2% | 75% |
Sparkasse | #13 | 13% | 1% | 70% |
S Broker | #14 | 13% | 1% | 78% |
Targobank | #15 | 13% | 0% | 85% |
N26 | #16 | 13% | 0% | 88% |
1822direkt | #17 | 8% | 0% | 84% |
Vanguard | #18 | 4% | 1% | 85% |
Volksbanken Raiffeisenbanken | #19 | 4% | 1% | 80% |
S-Direkt | #20 | 4% | 1% | 75% |
ING-DiBa | #21 | 4% | 1% | 85% |
BNP Paribas | #22 | 4% | 1% | 60% |
Quirin Privatbank | #23 | 4% | 0% | 86% |
HypoVereinsbank | #24 | 4% | 0% | 84% |
UBS | #25 | 4% | 0% | 80% |
Credit Suisse | #26 | 4% | 0% | 80% |
Postbank | #27 | 4% | 0% | 85% |
Santander | #28 | 4% | 0% | 70% |
HSBC | #29 | 4% | 0% | 50% |
Baader Bank | #30 | 4% | 0% | 50% |
Zertifikate / Strukturierte Produkte
Zertifikate and Strukturierte Produkte are sophisticated investment instruments characterized by their complex payoff structures. Their value and return are directly linked to the performance of one or more underlying assets, which can include stocks, indices, commodities, or interest rates. These products are designed to offer investors specific risk-return profiles, such as capital protection, leveraged participation in market movements, or income generation, often with embedded derivatives. Due to their complexity and potential for issuer risk, they are typically suited for experienced investors with a thorough understanding of their mechanics and associated risks. Banks offer a wide array of these products, customizing them to meet specific market expectations and investor demands, but they require careful due diligence.
Zertifikate / Strukturierte Produkte - Overall Rankings
Model:
Brand | Ranking | Visibility | Share of Voice | Sentiment |
|---|---|---|---|---|
Deutsche Bank | #1 | 76% | 12% | 69% |
Commerzbank | #2 | 48% | 7% | 70% |
UBS | #3 | 43% | 6% | 78% |
BNP Paribas | #4 | 38% | 6% | 77% |
DZ BANK | #5 | 29% | 5% | 86% |
HSBC | #6 | 24% | 5% | 68% |
Credit Suisse | #7 | 24% | 4% | 78% |
Goldman Sachs | #8 | 24% | 4% | 84% |
ING | #9 | 24% | 3% | 66% |
J.P. Morgan | #10 | 19% | 3% | 77% |
Comdirect | #11 | 19% | 2% | 53% |
Vontobel | #12 | 19% | 2% | 78% |
Consorsbank | #13 | 14% | 2% | 80% |
Scalable Capital | #14 | 14% | 1% | 68% |
Trade Republic | #15 | 14% | 1% | 68% |
DekaBank | #16 | 10% | 3% | 88% |
Sparkasse | #17 | 10% | 2% | 47% |
UniCredit | #18 | 10% | 2% | 83% |
Societe Generale | #19 | 10% | 2% | 88% |
DKB | #20 | 10% | 2% | 78% |
Landesbank Berlin | #21 | 10% | 1% | 94% |
Landesbank Baden-Württemberg | #22 | 10% | 1% | 80% |
Onvista Bank | #23 | 10% | 1% | 80% |
flatex | #24 | 10% | 1% | 60% |
Bethmann Bank | #25 | 5% | 1% | 90% |
Volksbanken Raiffeisenbanken | #26 | 5% | 1% | 27% |
Barclays | #27 | 5% | 1% | 90% |
Volksbank | #28 | 5% | 1% | 20% |
HypoVereinsbank | #29 | 5% | 1% | 85% |
Quirin Privatbank | #30 | 5% | 0% | 90% |
Postbank | #31 | 5% | 0% | 75% |
1822direkt | #32 | 5% | 0% | 35% |
Onvista | #33 | 5% | 0% | 50% |
Morgan Stanley | #34 | 5% | 0% | 90% |